VoIP RATES
| Afghanistan-All Country | 93 | | 1.10 | 30.8 |
| Albania-Mobile | 355 | 68,69 | 0.79 | 22.12 |
| Albania-Other | 355 | | 0.39 | 10.92 |
| Albania-Tirana | 355 | 4 | 0.25 | 7 |
| Algeria-Algiers | 2132 | 2 | 0.41 | 11.48 |
| Algeria-MPTA Mobile | 213 | 6 | 0.87 | 24.36 |
| Algeria-Orascom Mobile | 213 | 7 | 0.48 | 13.44 |
| Algeria-Wataniya Mobile | 213 | 5 | 0.53 | 14.84 |
| Algeria-Other | 213 | | 0.50 | 14 |
| American Samoa-Mobile | 684 | | 0.40 | 11.2 |
| American Samoa-Other | 684 | | 0.40 | 11.2 |
| Andorra-Mobile | 3763 | 3,4,6 | 0.72 | 20.16 |
| Andorra-Other | 376 | | 0.13 | 3.64 |
| Angola-Mobile | 244 | 91, 92 | 0.73 | 20.44 |
| Angola-Other | 244 | | 0.54 | 15.12 |
| Anguilla-Mobile | 1264 | 235, 469, 476, 729, 772 | 0.57 | 15.96 |
| Anguilla-Other | 1264 | | 0.56 | 15.68 |
| Antarctica | 67212 | 10, 11, 12, 13 | 1.40 | 39.2 |
| Antigua & Barbuda-All Country | 1268 | | 0.49 | 13.72 |
| Argentina | 54 | | 0.05 | 1.4 |
| Argentina-Mobile | 549 | | 0.68 | 19.04 |
| Armenia-Mobile | 374 | 47, 91, 92, 93, 94, 97 | 0.78 | 21.84 |
| Armenia-Other | 374 | | 0.29 | 8.12 |
| Armenia-Yerevan | 374 | 1 | 0.15 | 4.2 |
| Aruba-Mobile | 29756 | 56, 59, 73, 74, 96, 99 | 0.79 | 22.12 |
| Ascension Island-All Country | 247 | | 1.67 | 46.76 |
| Australia-Mobile | 61 | 14, 16, 4 | 0.39 | 10.92 |
| Australia-Other | 61 | | 0.05 | 1.4 |
| Australia Territories-All Country | 672 | | 2.20 | 61.6 |
| Austria-Mobile | 43650 | 650, 660, 680, 6888, 711, 720, 730, 740, 780, 810, 820, 699, 676, 664 | 0.69 | 19.32 |
| Austria | 43 | | 0.05 | 1.4 |
| Azerbaijan-Mobile | 994 | 50, 55 | 0.73 | 20.44 |
| Azerbaijan | 994 | | 0.46 | 12.88 |
| Bahamas-All Country | 1242 | | 0.19 | 5.32 |
| Bahrain-Mobile | 9733902 | 39, 36 | 0.44 | 12.32 |
| Bahrain-Other | 973 | | 0.44 | 12.32 |
| Bangladesh-Chittagong | 88031 | 31 | 0.10 | 2.8 |
| Bangladesh-Dhaka | 8802 | 2 | 0.10 | 2.8 |
| Bangladesh-Mobile | 8801 | 1 | 0.19 | 5.32 |
| Bangladesh-Other | 880 | | 0.25 | 7 |
| Barbados-Mobile | 1246 | 23, 24, 250, 251, 252, 253, 254, 256, 257, 258, 259, 26, 446, 447, 448, 449, 45, 52, 82 | 0.91 | 25.48 |
| Barbados-Other | 1246 | | 0.49 | 13.72 |
| Belarus-Mobile | 375 | 29 | 0.87 | 24.36 |
| Belarus | 375 | | 0.87 | 24.36 |
| Belgium - Mobile | 3248 | 45, 47, 48, 49 | 0.61 | 17.08 |
| Belgium-Other | 32 | | 0.05 | 1.4 |
| Belize-All Country | 501 | | 0.68 | 19.04 |
| Benin-Mobile | 229 | 7, 8, 9 | 0.29 | 8.12 |
| Benin-Other | 229 | | 0.29 | 8.12 |
| Bermuda-All Country | 1441 | | 0.26 | 7.28 |
| Bhutan-All Country | 975 | | 0.56 | 15.68 |
| Bolivia-Cochabamba | 591 | 44 | 0.21 | 5.88 |
| Bolivia-La Paz | 591 | 22 | 0.19 | 5.32 |
| Bolivia-Mobile | 591 | 7 | 0.43 | 12.04 |
| Bolivia-Other | 591 | | 0.36 | 10.08 |
| Bolivia-Santa Cruz | 591 | 33 | 0.21 | 5.88 |
| Bosnia Herzegovina-Mobile | 387 | 6 | 0.99 | 27.72 |
| Bosnia Herzegovina | 387 | | 0.56 | 15.68 |
| Botswana-Mobile | 267 | 7 | 0.94 | 26.32 |
| Botswana-Other | 267 | | 0.39 | 10.92 |
| Brazil | 55 | 27, 71, 9130, 9131, 9132, 9133, 91400, 31, 61, 1931, 1932, 1933, 19400, 41, 85, 6230, 6230, 6232, 6235, 62400, 8130, 8131, 8133, 8134, 81351, 81352, 81353, 81354, 81400 | 0.09 | 2.52 |
| Brazil-Mobile | 55 | All Mobile | 0.36 | 10.08 |
| Brazil-Other | 55 | | 0.15 | 4.2 |
| Brazil-Porto Alegre | 55 | 51 | 0.09 | 2.52 |
| Brazil-Rio de Janeiro | 5521 | 21 | 0.07 | 1.96 |
| Brazil-Sao Paulo | 5511 | 11 | 0.06 | 1.68 |
| British Virgin Islands-All Country | 1284 | | 0.48 | 13.44 |
| Brunei-All Country | 673 | | 0.12 | 3.36 |
| Bulgaria-Globul Mobile | 35989 | 89, 48, 17, 87, 88 | 0.85 | 23.8 |
| Bulgaria-Other | 359 | | 0.16 | 4.48 |
| Bulgaria-Sofia | 359 | 2 | 0.10 | 2.8 |
| Burkina Faso-Mobile | 22670 | 70, 76, 78 | 1.10 | 30.8 |
| Burkina Faso-Other | 226 | | 0.83 | 23.24 |
| Burundi-All Country | 257 | | 0.30 | 8.4 |
| Cambodia-Mobile | 855 | 1 | 0.49 | 13.72 |
| Cambodia | 855 | | 0.49 | 13.72 |
| Cameroon-Mobile | 237 | 5, 6, 7, 9 | 0.51 | 14.28 |
| Cameroon-Other | 237 | | 0.51 | 14.28 |
| Canada-NPA | 1 | 250, 289, 403, 416, 418, 450, 514, 519, 604, 613, 647, 705, 778, 780, 807, 819, 905 | 0.03 | 0.84 |
| Canada-NPA | 1 | 204, 506, 902 | 0.04 | 1.12 |
| Canada-NPA & Others | 1 | 306, 867, 204555, 250555, 306555, 403555, 416555, 418555, 450555, 506555, 514555, 519555, 604555, 613555, 647555, 705555, 709555, 780555, 807555, 819555, 867555, 902555, 905555 | 0.05 | 1.4 |
| Canada-NPA 709 Newfoundland | 1 | 709 | 0.08 | 2.24 |
| Cape Verde-All Country | 238 | | 0.97 | 27.16 |
| Cayman Islands-Mobile | 1345 | 229, 321, 322, 323, 324, 325, 326, 327, 328, 329, 514, 516, 517, 525, 526, 527, 529, 545, 546, 547, 548, 549, 916, 917, 919, 924, 925, 926, 927, 928, 929, 938, 939, 948 | 0.72 | 20.16 |
| Cayman Islands | 1345 | | 0.34 | 9.52 |
| Central African Republic-All Country | 236 | | 0.40 | 11.2 |
| Chad-All Country | 235 | | 0.77 | 21.56 |
| Chile-Mobile | 56 | 8, 9 | 0.40 | 11.2 |
| Chile-Other | 56 | | 0.05 | 1.4 |
| Chile-Santiago | 56 | 2 | 0.05 | 1.4 |
| China-Beijing | 8610 | 610 | 0.04 | 1.12 |
| China-Fuzhou | 86591 | 591 | 0.04 | 1.12 |
| China-Guangzhou | 8620 | 20 | 0.04 | 1.12 |
| China-Mobile | 8613 | 13 | 0.04 | 1.12 |
| China-Other | 86 | | 0.04 | 1.12 |
| China-Shanghai | 8621 | 21 | 0.04 | 1.12 |
| Colombia-Baranquilla | 57 | 532, 533, 534, 535, 536, 537 | 0.11 | 3.08 |
| Colombia-Bogota | 57 | 12, 13, 14, 15, 16, 17 | 0.11 | 3.08 |
| Colombia-Cali | 57 | 23, 24, 25, 26, 288, 289 | 0.11 | 3.08 |
| Colombia-Cartagena | 57 | 56 | 0.23 | 6.44 |
| Colombia-Medellin | 57 | 40, 41, 42, 43, 44, 45, 46 | 0.14 | 3.92 |
| Colombia-Mobile | 57 | 3 | 0.32 | 8.96 |
| Colombia-Other | 57 | | 0.23 | 6.44 |
| Colombia-Palmira | 57 | 227, 228 | 0.19 | 5.32 |
| Colombia-Pereira | 57 | 631, 632, 633 | 0.14 | 3.92 |
| Comoros | 269 | 3, 7 | 1.06 | 29.68 |
| Congo-All Country | 242 | | 0.48 | 13.44 |
| Cook Islands-All Country | 682 | | 1.90 | 53.2 |
| Costa Rica-Mobile | 506 | 283, 284, 3, 81, 82, 83, 84, 85, 890 | 0.23 | 6.44 |
| Costa Rica-Other | 506 | | 0.23 | 6.44 |
| Croatia-Mobile | 385 | 60, 62, 76, 77, 91, 95, 97, 98, 99 | 0.71 | 19.88 |
| Croatia-Other | 385 | | 0.17 | 4.76 |
| Cuba-Guantanamo | 53 | 9 | 3.27 | 91.56 |
| Cuba-Other | 53 | | 3.92 | 109.76 |
| Cyprus-Mobile | 357 | 700, 7777, 9 | 0.20 | 5.6 |
| Cyprus-Other | 357 | | 0.11 | 3.08 |
| Czech Republic-Mobile | 420 | 600, 601, 602, 603, 604, 605, 606, 607, 608, 712, 713, 72, 73, 77, 93, 96 | 0.62 | 17.36 |
| Czech Republic-Other | 420 | | 0.05 | 1.4 |
| Czech Republic-Prague | 420 | 2 | 0.05 | 1.4 |
| Dem. Rep. of Congo-Mobile | 243 | 73, 8, 9 | 0.99 | 27.72 |
| Dem. Rep. of Congo-Other | 243 | | 1.37 | 38.36 |
| Denmark-Mobile | 45 | 2, 30, 31, 40, 41, 50, 51, 60, 61 | 0.72 | 20.16 |
| Denmark-Other | 45 | | 0.04 | 1.12 |
| Diego Garcia-All Country | 246 | | 3.30 | 92.4 |
| Djibouti-All Country | 253 | | 1.30 | 36.4 |
| Dominica-Mobile | 1767 | 225, 235, 245, 265, 275, 276, 277, 315, 316, 317, 4470, 4471, 4472, 4473, 4474, 4475, 4476, 4477, 614, 615, 616 | 0.84 | 23.52 |
| Dominica-Other | 1767 | | 0.47 | 13.16 |
| Dominican Republic-Mobile | 1809 | All Mobile | 0.50 | 14 |
| Dominican Republic-Other | 1809 | | 0.22 | 6.16 |
| East Timor-All Country | 670 | | 2.47 | 69.16 |
| Ecuador-Andinatel | 593 | 3, 6 | 0.42 | 11.76 |
| Ecuador-Cuenca | 593 | 723, 724, 728, 729 | 0.40 | 11.2 |
| Ecuador-Guayaquil | 593 | 4 | 0.42 | 11.76 |
| Ecuador-Mobile | 593 | 9 | 0.87 | 24.36 |
| Ecuador-Mobile On-Net | 59395 | 95, 98, 990, 992, 997, 998, 999 | 0.81 | 22.68 |
| Ecuador-Other | 593 | | 0.62 | 17.36 |
| Ecuador-Pacifitel | 593 | 5, 7 | 0.44 | 12.32 |
| Ecuador-Quito | 593 | 2 | 0.42 | 11.76 |
| Egypt-Cairo | 20 | 2 | 0.62 | 17.36 |
| Egypt-Mobile | 2010 | 10, 12 | 0.53 | 14.84 |
| Egypt-Other | 20 | | 0.62 | 17.36 |
| El Salvador-Mobile | 503 | 7 | 0.40 | 11.2 |
| El Salvador-Other | 503 | | 0.36 | 10.08 |
| Ellipso-All Country | 8813 | | 8.82 | 246.96 |
| EMSAT-All Country | 88213 | | 9.80 | 274.4 |
| Equatorial Guinea-All Country | 240 | | 0.76 | 21.28 |
| Eritrea-All Country | 291 | | 1.00 | 28 |
| Estonia-Mobile | 3725 | | 1.13 | 31.64 |
| Estonia-Other | 372 | | 0.08 | 2.24 |
| Estonia-Special (NGN) | 37270 | | 1.75 | 49 |
| Ethiopia-Mobile | 2519 | | 1.04 | 29.12 |
| Ethiopia-Other | 251 | | 0.98 | 27.44 |
| Falkland Islands-All Country | 500 | | 2.13 | 59.64 |
| Faroe Islands-All Country | 298 | | 0.62 | 17.36 |
| Fiji-All Country | 679 | | 0.92 | 25.76 |
| Finland-Elisa Mobile | 358 | 432, 439, 46, 50 | 0.57 | 15.96 |
| Finland-Helsinki | 358 | 19, 9 | 0.10 | 2.8 |
| Finland-Mobile | 358 | 41, 44, 4555, 4570, 4573, 4574, 4575, 4576, 4577, 4578, 4579, 4099, 40, 42, 438, 450, 451, 4559, 456 | 0.59 | 6.52 |
| Finland-NonGeographic | 358 | 71 | 0.17 | 4.76 |
| Finland-Other | 358 | | 0.09 | 2.52 |
| France-Mobile | 33 | All Mobile | 0.43 | 12.04 |
| France-Nice | 33 | 4 | 0.04 | 1.12 |
| France-Other | 33 | | 0.04 | 1.12 |
| France - Paris | 33 | 13, 14, 15, 16, 17 | 0.04 | 1.12 |
| French Guiana-Mobile | 594 | 694 | 0.64 | 17.92 |
| French Guiana-Other | 594 | | 0.31 | 8.68 |
| French Polynesia-All Country | 689 | | 0.80 | 22.4 |
| Gabon-Mobile | 241 | 05, 06, 07, 75 | 0.28 | 7.84 |
| Gabon-Other | 241 | | 0.27 | 7.56 |
| Gambia-Mobile | 220 | 70, 77, 9 | 0.59 | 16.52 |
| Gambia-Other | 220 | | 0.59 | 16.52 |
| Georgia-Mobile | 995 | 77, 90, 93, 97, 98, 99 | 0.55 | 15.4 |
| Georgia-Other | 995 | | 0.21 | 5.88 |
| Georgia-Tbilisi | 995 | 32 | 0.19 | 5.32 |
| Germany-02 Mobile | 49 | 159, 176, 179 | 0.55 | 15.4 |
| Germany-E-Plus Mobile | 49 | 150, 155, 156, 157, 163, 177, 178 | 0.55 | 15.4 |
| Germany-Mobile | 49 | 15, 161, 17 | 0.99 | 27.72 |
| Germany-Other | 49 | | 0.04 | 1.12 |
| Germany-Roaming Mobile | 49 | 1710944, 700, 701 | 0.55 | 15.4 |
| Germany-T-Mobile | 49 | 151, 160, 170, 171, 175 | 0.55 | 15.4 |
| Germany-Vodafone Mobile | 49 | 152, 162, 172, 173, 174 | 0.55 | 15.4 |
| Ghana-Accra | 233 | 21 | 0.24 | 6.72 |
| Ghana-Mobile | 233 | 20, 24, 27, 28 | 0.45 | 12.6 |
| Ghana-Other | 233 | | 0.27 | 7.56 |
| Gibraltar-Mobile | 350 | 54, 56, 57, 58 | 0.99 | 27.72 |
| Gibraltar-Mobile | 35056 | | 0.99 | 27.72 |
| Gibraltar-Other | 350 | | 0.12 | 3.36 |
| Greece-Athens | 30 | 21 | 0.05 | 1.4 |
| Greece-Mobile | 30 | 69 | 0.43 | 12.04 |
| Greece-Other | 30 | | 0.05 | 1.4 |
| Greenland-All Country | 299 | | 1.80 | 50.4 |
| Grenada-Mobile | 1473 | All Mobile | 0.84 | 23.52 |
| Grenada-Other | 1473 | | 0.47 | 13.16 |
| Guadeloupe-Mobile | 590 | 690 | 1.36 | 38.08 |
| Guadeloupe-Other | 590 | | 0.18 | 5.04 |
| Guam-All Country | 1671 | | 0.07 | 1.96 |
| Guatemala-Mobile | 502 | All Mobile | 0.45 | 12.6 |
| Guatemala-Mobile On-Net | 502521 | 521, 529, 539, 5540, 5541, 5542, 579 | 0.41 | 11.48 |
| Guatemala-Other | 502 | | 0.43 | 12.04 |
| Guinea-Bissau | 245 | | 1.85 | 51.8 |
| Guinea-Mobile | 224 | 11, 12, 13 | 0.47 | 13.16 |
| Guinea-Other | 224 | | 0.47 | 13.16 |
| Guyana-All Country | 592 | | 0.97 | 27.16 |
| Haiti-(Comcel) Mobile | 509 | 4 | 0.89 | 24.92 |
| Haiti-Mobile | 509 | 21, 251, 3 | 0.65 | 18.2 |
| Haiti-Other | 509 | | 0.63 | 17.64 |
| Haiti-Port-au-Prince | 509 | 200, 220, 221, 222, 223, 229, 234, 238, 244, 245, 246, 249, 255, 256, 257, 260, 270, 298, 299 | 0.63 | 17.64 |
| Haiti-Special Services | 509 | 5 | 0.94 | 26.32 |
| Honduras-Mobile | 504 | 342, 343, 344, 345, 346, 347, 348, 349, 35, 36, 37, 38, 39, 9 | 0.99 | 27.72 |
| Honduras-Other | 504 | | 0.99 | 27.72 |
| Hong Kong-Mobile | 85217 | 17, 48, 49, 6, 9 | 0.03 | 0.84 |
| Hong Kong-Other | 852 | | 0.05 | 1.4 |
| Hungary-Budapest | 361 | | 0.05 | 1.4 |
| Hungary-Other | 36 | | 0.05 | 1.4 |
| Hungary-Pannon Mobile | 3620 | | 0.68 | 19.04 |
| Hungary-T-Mobile | 3630 | | 0.78 | 21.84 |
| Hungary-Vodaphone Mobile | 3670 | | 0.80 | 22.4 |
| Iceland-Mobile | 3543 | 3, 6, 8 | 0.69 | 19.32 |
| Iceland-Other | 354 | | 0.11 | 3.08 |
| India-Ahmedabad | 91 | 79 | 0.33 | 9.24 |
| India-Bangalore | 91 | 80 | 0.33 | 9.24 |
| India-Calcutta | 91 | 33 | 0.33 | 9.24 |
| India-Chennai | 91 | 44 | 0.33 | 9.24 |
| India-Ernakulam | 91 | 484 | 0.33 | 9.24 |
| India-Hydrabad | 91 | 40 | 0.33 | 9.24 |
| India-Jallandhar | 91 | 181 | 0.33 | 9.24 |
| India-Mobile | 9192 | 92, 93, 94, 97, 98, 99 | 0.33 | 9.24 |
| India-Mumbai | 91 | 22 | 0.33 | 9.24 |
| India-New Delhi | 91 | 11 | 0.33 | 9.24 |
| India-Other | 91 | | 0.33 | 9.24 |
| India-Punjab | 91 | 16, 17, 18, 19 | 0.33 | 9.24 |
| Indonesia-Jakarta | 62 | 21 | 0.10 | 2.8 |
| Indonesia-Mobile | 62 | 8 | 0.40 | 11.2 |
| Indonesia-Other | 62 | | 0.24 | 6.72 |
| Indonesia-Surabaya | 62 | 31 | 0.10 | 2.8 |
| Inmarsat East Atlantic-A Voice/Data | 871 | | 12.90 | 361.2 |
| Inmarsat East Atlantic-Aero | 8715 | | 22.90 | 641.2 |
| Inmarsat East Atlantic-B HSD | 87139 | | 26.90 | 753.2 |
| Inmarsat East Atlantic-B Voice/Data | 8713 | | 5.50 | 154 |
| Inmarsat East Atlantic-M | 8716 | | 3.90 | 109.2 |
| Inmarsat East Atlantic-M4 HSD | 87160 | | 19.90 | 557.2 |
| Inmarsat East Atlantic-Mini M | 87176 | | 3.50 | 98 |
| Inmarsat India Ocean-A Voice/Data | 873 | | 12.90 | 361.2 |
| Inmarsat India Ocean-Aero | 8735 | | 22.90 | 641.2 |
| Inmarsat India Ocean-B HSD | 87339 | | 26.90 | 753.2 |
| Inmarsat India Ocean-B Voice/Data | 8733 | | 4.90 | 137.2 |
| Inmarsat India Ocean-M | 8736 | | 4.50 | 126 |
| Inmarsat India Ocean-M4 HSD | 87360 | | 18.90 | 529.2 |
| Inmarsat India Ocean-Mini M | 87376 | | 2.90 | 81.2 |
| Inmarsat Pacific Ocean-A Voice/Data | 872 | | 12.90 | 361.2 |
| Inmarsat Pacific Ocean-Aero | 8725 | | 22.90 | 641.2 |
| Inmarsat Pacific Ocean-B HSD | 87239 | | 26.90 | 753.2 |
| Inmarsat Pacific Ocean-B Voice/Data | 8723 | | 4.90 | 137.2 |
| Inmarsat Pacific Ocean-M | 8726 | | 4.50 | 126 |
| Inmarsat Pacific Ocean-M4 HSD | 87260 | | 14.90 | 417.2 |
| Inmarsat Pacific Ocean-Mini M | 87276 | | 3.50 | 98 |
| Inmarsat SNAC-A Voice/Data | 870 | | 12.90 | 361.2 |
| Inmarsat SNAC-Aero | 8705 | | 22.90 | 641.2 |
| Inmarsat SNAC-B | 8703 | | 5.50 | 154 |
| Inmarsat SNAC-B HSD | 87039 | | 26.90 | 753.2 |
| Inmarsat SNAC-M | 8706 | | 4.50 | 126 |
| Inmarsat SNAC-M4 HSD | 87060 | | 18.90 | 529.2 |
| Inmarsat SNAC-Mini M | 87076 | | 3.90 | 109.2 |
| Inmarsat West Atlantic-A Voice/Data | 874 | | 12.90 | 361.2 |
| Inmarsat West Atlantic-Aero | 8745 | | 22.90 | 641.2 |
| Inmarsat West Atlantic-B HSD | 87439 | | 26.90 | 753.2 |
| Inmarsat West Atlantic-B Voice/data | 8743 | | 5.50 | 154 |
| Inmarsat West Atlantic-M | 8746 | | 4.50 | 126 |
| Inmarsat West Atlantic-M4 HSD | 87460 | | 19.90 | 557.2 |
| Inmarsat West Atlantic-Mini M | 87476 | | 3.50 | 98 |
| Iran-Mobile | 98 | All Mobile | 0.38 | 10.64 |
| Iran-Other | 98 | | 0.29 | 8.12 |
| Iran-Tehran | 98 | 21 | 0.28 | 7.84 |
| Iraq-AsiaCell Mobile | 964 | 7701, 7702 | 0.61 | 17.08 |
| Iraq-Atheer Mobile | 964 | 7801, 7802 | 0.59 | 16.52 |
| Iraq-Baghdad | 9641 | 1 | 0.39 | 10.92 |
| Iraq-Mobile | 964 | 75 | 0.59 | 16.52 |
| Iraq-Orascom Mobile | 964 | 7901, 7902 | 0.69 | 19.32 |
| Iraq-Other | 964 | | 0.59 | 16.52 |
| Ireland-Dublin | 353 | 1 | 0.04 | 1.12 |
| Ireland-Meteor Mobile | 353 | 85 | 0.69 | 19.32 |
| Ireland-Mobile | 353 | 83, 84, 86, 87, 88 | 0.55 | 15.4 |
| Ireland-Other | 353 | | 0.04 | 1.12 |
| Iridium-All Country | 8816 | | 4.90 | 137.2 |
| Iridium-All Country | 8817 | | 4.90 | 137.2 |
| Israel-Mobile | 9725 | 5, 6 | 0.25 | 7 |
| Israel-Other | 972 | | 0.05 | 1.4 |
| Israel-Palestine | 972 | 22, 42, 82, 92 | 0.47 | 13.16 |
| Israel-Palestine Mobile | 972 | 59 | 0.47 | 13.16 |
| Italy-Mobile | 39 | 310, 313, 390, 391, 392, 393, 397, 881 | 0.63 | 17.64 |
| Italy-Mobile (TIM) | 39 | 330, 331, 333, 334, 335, 336, 337, 338, 339, 360, 361, 362, 363, 366, 367, 368 | 0.56 | 15.68 |
| Italy-Other | 39 | | 0.04 | 1.12 |
| Italy-Vodafone Mobile | 39 | 340, 341, 343, 346, 347, 348, 349, 370, 377 | 0.63 | 17.64 |
| Italy-Wind Mobile | 3932 | 32, 38 | 0.56 | 15.68 |
| Ivory Coast-Abidjan | 225 | 20, 21, 22, 23, 24 | 0.50 | 14 |
| Ivory Coast-Mobile | 225 | 03, 05, 06, 07, 08 | 0.62 | 17.36 |
| Ivory Coast-Other | 225 | | 0.50 | 14 |
| Jamaica-Mobile | 1876 | All Mobile | 0.86 | 24.08 |
| Jamaica-Other | 1876 | | 0.35 | 9.8 |
| Japan-Military | 81 | 3117, 6117 | 0.09 | 2.52 |
| Japan-Mobile | 81 | 70, 80, 90 | 0.39 | 10.92 |
| Japan-Other | 81 | | 0.09 | 2.52 |
| Japan-Tokyo | 81 | 3 | 0.08 | 2.24 |
| Jordan-Amman | 9626 | 6 | 0.44 | 12.32 |
| Jordan-Mobile | 962 | 74, 77, 78, 79 | 0.44 | 12.32 |
| Jordan-Other | 962 | | 0.69 | 19.32 |
| Kazakhstan-Mobile | 7 | All Mobile | 0.53 | 14.84 |
| Kazakhstan-Other | 7 | 31, 32, 330, 336, 570, 571, 573, 574 | 0.42 | 11.76 |
| Kenya-Mobile | 254 | 7 | 0.85 | 23.8 |
| Kenya-Nairobi | 254 | 20 | 0.34 | 9.52 |
| Kenya-Other | 254 | | 0.58 | 16.24 |
| Kiribati-All Country | 686 | | 2.18 | 61.04 |
| Kuwait-Mobile | 965 | All Mobile | 0.23 | 6.44 |
| Kuwait-Other | 965 | | 0.23 | 6.44 |
| Kyrgyzstan-Bishkek | 996 | 312 | 0.21 | 5.88 |
| Kyrgyzstan-Mobile | 996 | All Mobile | 0.35 | 9.8 |
| Kyrgyzstan-Other | 996 | | 0.35 | 9.8 |
| Laos-All Country | 856 | | 0.22 | 6.16 |
| Latvia-Mobile | 371 | All Mobile | 0.46 | 12.88 |
| Latvia-Other | 371 | | 0.25 | 7 |
| Latvia-Riga | 371 | 2, 7 | 0.19 | 5.32 |
| Lebanon-Mobile | 961 | 3, 70, 71 | 0.59 | 16.52 |
| Lebanon-Other | 961 | | 0.30 | 8.4 |
| Lesotho-All Country | 266 | | 0.99 | 27.72 |
| Liberia-All Country | 231 | | 0.79 | 22.12 |
| Libya-Mobile | 218 | 91, 92 | 0.94 | 26.32 |
| Libya-Other | 218 | | 0.81 | 22.68 |
| Liechtenstein-Mobile | 423 | 5, 6, 7 | 1.59 | 44.52 |
| Liechtenstein-Other | 423 | | 0.13 | 3.64 |
| Lithuania-Mobile | 370 | 6 | 0.65 | 18.2 |
| Lithuania-Other | 370 | | 0.24 | 6.72 |
| Luxembourg-Mobile | 352 | All Mobile | 0.65 | 18.2 |
| Luxembourg-Other | 352 | | 0.05 | 1.4 |
| Macau-Mobile | 853 | 6 | 0.11 | 3.08 |
| Macau-Other | 853 | | 0.11 | 3.08 |
| Macedonia-Mobile | 3897 | 70, 71, 75 | 0.99 | 27.72 |
| Macedonia-Other | 389 | | 0.42 | 11.76 |
| Macedonia-Skopje | 3892 | | 0.41 | 11.48 |
| Madagascar-Mobile | 261 | 30, 32, 33 | 0.57 | 15.96 |
| Madagascar-Other | 261 | | 0.72 | 20.16 |
| Madagascar-Spacemob | 261 | | 2.99 | 83.72 |
| Malawi-Mobile | 265 | 8, 9 | 0.19 | 5.32 |
| Malawi-Other | 265 | | 0.16 | 4.48 |
| Malaysia-Celcom Mobile | 60 | 13, 19 | 0.11 | 3.08 |
| Malaysia-Digi Mobile | 60 | 16 | 0.12 | 3.36 |
| Malaysia-Kuala Lumpur | 60 | 3 | 0.05 | 1.4 |
| Malaysia-Maxis Mobile | 60 | 12, 17 | 0.12 | 3.36 |
| Malaysia-mobile | 60 | 1 | 0.13 | 3.64 |
| Malaysia-Other | 60 | | 0.05 | 1.4 |
| Maldives-Mobile | 960 | 7, 8, 9 | 0.69 | 19.32 |
| Maldives-Other | 960 | | 0.68 | 19.04 |
| Mali-Ikatel Mobile | 223 | 60, 61, 62, 63, 64, 90, 91, 92, 93, 94 | 0.88 | 24.64 |
| Mali-Malitel Mobile | 223 | 65, 66, 67, 68, 69 | 0.43 | 12.04 |
| Mali-Other | 223 | | 0.40 | 11.2 |
| Malta-Mobile | 356 | 71, 79, 9 | 0.99 | 27.72 |
| Malta-Other | 356 | | 0.38 | 10.64 |
| Mariana Islands-All Country | 1670 | | 0.14 | 3.92 |
| Marshall Islands-All Country | 692 | | 1.15 | 32.2 |
| Martinique-Mobile | 596 | 696 | 1.36 | 38.08 |
| Martinique-Other | 596 | | 0.16 | 4.48 |
| Mauritania-All Country | 222 | | 0.79 | 22.12 |
| Mauritius Island-All Country | 230 | | 0.29 | 8.12 |
| Mayotte-All Country | 269 | | 0.50 | 14 |
| MCP Network-All Country | 88232 | | 5.90 | 165.2 |
| Mexico-Equal Access | 52 |
228, 229, 231, 232, 238, 241, 243, 244, 246, 271, 272, 284, 287, 288, 294, 311, 312, 313, 314,
317, 322, 323, 324, 325, 341, 351, 352, 353, 354, 356, 374, 378, 381, 384, 389, 392, 393, 415, 427,
434, 435, 436, 438, 442, 443, 444, 445, 449, 451, 452, 453, 461, 462, 463, 464, 466, 468, 469 |
0.10 | 2.8 |
| Mexico-Equal Access | 52 |
472, 473, 474, 475, 481, 487, 488, 492, 493, 494, 498, 591, 595, 597, 612, 613, 614, 615, 616, 618, 622, 623, 624, 625, 626, 627, 631, 632, 633, 634, 636, 637, 638, 639, 641, 642, 644, 645, 646, 647, 648, 653, 656, 661, 662, 664, 665, 667, 668, 669, 673, 674, 676, 686, 687, 712, 713, 714, 715, 721, 726 |
0.10 | 2.8 |
| Mexico-Equal Access | 52 |
727, 728, 732, 733, 734, 735, 736, 741, 742, 744, 747, 753, 754, 755, 756, 757, 758, 762, 767, 771, 772, 773, 775, 777, 779, 782, 783, 786, 791, 821, 826, 828, 829, 831, 833, 834, 836, 841, 842, 844, 861, 862, 866, 867, 868, 871, 877, 878, 891, 892, 899, 916, 917, 921, 922, 938, 951, 958, 961, 962, 965, 967, 968, 971, 981, 983, 986, 987, 993, 997, 998, 999 |
0.10 | 2.8 |
